ID Check Date Transaction Amount validate
339 545 4/30/2003 Autodraft payment -10 True
341 542 5/3/2003 China Wok -13.05 False
337 5/7/2003 Correction check 544 5 True
328 555 5/20/2003 Direct TV -47.23 False
332 551 5/14/2003 Dollar Tree -22.02 False
329 554 5/20/2003 First Ford -50 False
336 547 5/8/2003 Food Store -12.27 False
344 539 4/1/2003 J C Penny -53.3 False
333 550 5/14/2003 Jamican South -14.87 False
340 543 5/3/2003 Kerr Drug -29 False
331 552 5/17/2003 Kerr Drug -17 False
335 548 5/12/2003 Kroger -27.65 False
334 549 5/12/2003 Kroger Refund 3.87 False
342 541 5/1/2003 Physician Mutual -13.25 False
343 540 5/1/2003 Physician Mutual -35.3 False
330 553 5/18/2003 Super K-mart -97.48 False
338 546 5/7/2003 Wal-Mart -99.47 False

Search:
Amount: Less Than Greater Than
Sort By: